Go-Go Ultra X, Economy Class Price, First Class Features.
Go-Go Ultra X 3 Wheel
The Go-Go® Ultra X is loaded with design features like an innovative locking mechanism that allows one-handed frame disassembly and a convenient drop-in battery box that makes transport and travel worry free. The Go-Go Ultra X delivers these features and more along with the performance you expect from the first name in travel mobility, making it the ultimate travel scooter value.
| Go Go Ultra X 3 whl Specifications | |
| Model Number | SC40X |
| Front Tires | 2" x 8" Solid |
| Rear Tires | 2.5" x 8" Solid |
| Maximum Speed* | Up to 4 mph |
| Ground Clearance | 2.25" at mid frame, 1.25" at motor |
| Turning Radius | 33" |
| Overall Length** | 37" |
| Overall Width of Base** | 19.5" |
| Seat-to-Ground Height Range | 18.13"-20.13" |
| Seat Type | Compact, Foldable (17"x17") |
| Weight** | 76 lbs. |
| Seat-to-Deck Height Range | 15.75"-17.25" |
| Battery Weight | 9 lbs. each (Battery pack is 18 lbs. with 12AH batteries.) |
| Battery Requirements | (2)12AH |
| Maximum Range Per Charge* | Up to 6.9 miles |
| Battery Charger | Off-board, 2A |
| Maximum Weight Capacity | 260 lbs. |
| Standard Body Colors | Red |
| Weight of Heaviest Piece** | 29.5 lbs. (Front Section) |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. **Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|









