THE ULTIMATE 9" SCOOTER WITH LUXURY FEATURES AT AN ECONOMY PRICE.
Victory 9 3 Wheel
The Victory® 9 delivers the high performance operation and feature-rich design of the Victory family of scooters. Feather-touch disassembly, exclusive low-profile tires, back-lit battery gauge, and wraparound delta tiller all combine to make the Victory 9 and exceptional value.
| Victory 9, 3 wheel Specifications | |
| Model Number | SC609 |
| Front Tires | 3" x 8" Solid |
| Rear Tires | 3" x 9" Solid |
| Maximum Speed* | Up to 5.25 MPH |
| Ground Clearance | 2" at mid frame |
| Turning Radius | 40.25" |
| Overall Length** | 43.5" |
| Overall Width of Base** | 22.25" |
| Seat-to-Ground Height Range | 19.25"-20.75" |
| Seat Type | Foldable, Molded Plastic (18"x17") |
| Weight** | 117.5 lbs |
| Seat-to-Deck Height Range | 17.25"-18.75" |
| Battery Weight | 24.5 lbs. each |
| Battery Requirements | (2)U1 |
| Maximum Range Per Charge* | Up to 13 miles |
| Battery Charger | Off-board, 3A |
| Maximum Weight Capacity | 300 lbs. |
| Standard Body Colors | Candy Apple Red, Viper Blue |
| Weight of Heaviest Piece** | 48.5 lbs. (Front section) |
| Medicare Code Coverage | K0800 - Group 1 Standard |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. **Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |
|









