The Jazzy® 1450 is a front-wheel drive bariatric power base which has a weight capacity of 600 lbs.
Jazzy 1450
The Jazzy® 1450 is a front-wheel drive bariatric power base which has a weight capacity of 600 lbs. and durable construction to make it an exceptionally rugged power chair. Its unique design delivers high-performance operation indoors and out.
| Jazzy 1450 Specifications | |
| Weight Capacity | 600 lbs. |
| Turning Radius^1/^ | 26.5" |
| Width^1/^ | 29.25" |
| Length^1/^,^2/^ | 38.25" |
| Maximum Speed^3/^ | Up to 4.5 mph |
| Ground Clearance^1/^ | 1.5" |
| Front Wheels | 4" solid anti-tips |
| Drive Wheels | 14" solid |
| Rear Wheels | 9" casters |
| Drivetrain | Two-motor, front-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Swing Arm |
| High-Back Seat (max. size) | 32"W x 28"D |
| High-Back Seat-to-Floor Range | 20.5" - 22.5" |
| Synergy@ Seating | 32"W x 28"D |
| Synergy@ Seat-to-Floor Range | 17.25" - 19.25" |
| Specialty Controls | Yes |
| Standard Electronics | 90A, PG VR2 |
| Battery Size (2 required) | 12 volt, Group 24 |
| Standard Battery Charger | 8A, off-board |
| Per-Charge Range^3/^,^11/^ | Up to 12 miles |
| Battery Weight^9/^ | 52 lbs. each |
| Weight of Heaviest Piece^5/^ | 195 lbs. |
| Standard Seat Weight | 51.5 lbs. (high-back) |
| Standard Seat Size | 24" x 24" |
| Medicare Code Coverage | Group2: Very Heavy Duty (K0826/K0827) Single Power Very Heavy Duty (K0839) |
| Warranty | K0826/K0827 Models: Lifetime limited warranty on frame; 13-month limited warranty on electronics; 13-month limited on drive motors K0839 Models: Lifetime limited warranty on frame; 2-year warranty on electronics; 18-month limited warranty on drive motors |
| Notes | ^1/^Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. ^2/^Without front riggings. ^3/^Varies with user weight, terrain, battery type, battery condition and tire pressure. ^5/^Does not include seat or battery weights. ^9/^Battery weight may vary based on manufacturer. ^11/^Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|









